| S. No. | Particular | Region/Division | Dam Height (M) |
|---|---|---|---|
| 1 | Deo Hari Tank | Burhanpur, WRD | 19.30 |
| 2 | Anjan Doh Project | Burhanpur, WRD | 21.02 |
| 3 | Mangrul Dam Project | Burhanpur, WRD | 18.00 |
| 4 | Nandura Kala Project | Burhanpur, WRD | 15.10 |
| 5 | Nandura Khurd Project | Burhanpur, WRD | 19.20 |
| 6 | Motiya Dev Project | Burhanpur, WRD | 21.40 |
| 7 | Saray Earth Dam Project | Dhar, RES | 21.70 |
| 8 | Durgapura Tank Project | Dhar, RES | 24.00 |
| 9 | Kharak Earth Dam Project | Khargone, WRD | 39.29 |
| 10 | Amliya Bheru Tank Project | Dhar, RES | 16.50 |
| 11 | Mafipura Tank Project | Dhar, RES | 15.00 |
| 12 | Ukalawala Tank Project | Dhar, RES | 15.70 |
| 13 | Ambapura Tank Project | Dhar, RES | 13.75 |
| 14 | Jhabri Tank Project | Dhar, RES | 25.90 |
| 15 | Badkiya Tank Project | Dhar, RES | 20.00 |
| 16 | Dhormariya Tank Project | Dhar, RES | 14.50 |
| 17 | Amakhal Tank Project | Harda, WRD | 21.40 |
| 18 | Ghanshyampura Tank Project | Burhanpur, WRD | 10.62 |
| 19 | Bholana Tank Project | Burhanpur, WRD | 16.75 |
| 20 | Amakhal Tank Earth Dam Project | Harda, WRD | 21.40 |
| 21 | Kareli Tank Project | Bhikangaon, WRD | 18.00 |
| 22 | Tori Tank Project | Barwani, WRD | 34.50 |
| 23 | Nandawata Tank Project | Mandsour, WRD | 19.47 |
| 24 | Kamodwada Tank Project | Barwani, WRD | 22.40 |
Shahid Bhima Nayak Sagar Project- Lower Goi- Construction of Aqueduct from RD 8.039 KM to Rd 8.119 Km-conducting Plate Load Test for Assessing the foundation safe Bearing Capacity for the piers and Abutments at 3 locations.
Civil Engineering Consultancy Services All kind of works in the Water Resources Engineering Era, Land survey work through Total Station, GPS and DGPS, Lidar, Drone GIS Mapping and Remote Sensing, GIS services Building planning with Construction drawing with Consultancy Works Project Planning and DPR Making Catchment area mapping, Hydraulic calculations with Capacity computations
© 2025 R.R. Engineering Services All Rights Reserved.